![]() |
Starr's Mill Track & Field / XC Chad Walker - Head Coach Track |
||||||
|
|
School Records -
Top 10 at bottom of page |
||||||
| Event | Boys | Yr Set | Event | Girls | Yr Set | ||
| 100m | 11.05 | 2003 | 100m | 12.25 | 2005 | ||
| 200m | 22.62 | 2006 | 200m | 24.45 | 2008 | ||
| 400m | 49.88 | 2005 | 400m | 54.34 | 2008 | ||
| 800m | 1:58.83 | 2000 | 800m | 2:18.65 | 2006 | ||
| 1600m | 4:22.26 | 2007 | 1600m | 5:23.16 | 2008 | ||
| 3200m | 9:35.14 | 2007 | 3200m | 11:37.43 | 2002 | ||
| 110 H | 15.37 | 2008 | 100H | 14.81 | 2005 | ||
| 300 IH | 40.54 | 2003 | 300 IH | 44.31 | 2004 | ||
| Shot Put | 54'11.75" | 2007 | Shot Put | 39'4.5" | 2005 | ||
| Discus | 156'1" | 2006 | Discus | 111'02" | 2008 | ||
| Long Jump | 22'10.75" | 2001 | Long Jump | 18'3.5" | 2007 | ||
| Triple Jump | 48'11.75" | 2001 | Triple Jump | 34'9" | 2001 | ||
| High Jump | 6'6" | 2004 | High Jump | 5'4" | 2003 2000 |
||
| Pole Vault | 13'0" | 2003 2007 |
Pole Vault | 11'6" | 2007 | ||
| 4x100 m Relay | 43.74 | 2001 | 4x100m Relay | 48.63 | 2008 | ||
| 4x200m Relay | 4x200m Relay | 1:45.03 | 2008 | ||||
| 4x400m Relay | 3:25.72 | 2006 | 4x400m Relay | 3:57.19 | 2008 | ||
| 4x800m Relay | 8:14 | 2005 | 4x800m Relay | 9:52.62 | 2006 | ||
| 4x1600M Relay | 18:29.98 | 2004 | 4x1600m Relay | 22:37.91 | 2006 | ||
| Distance Medley 8-4-12-16 |
10:47 | 2004 | Distance Medley 8-4-12-16 |
13:20.73 | 2004 | ||
| Sprint Medley 1-1-2-4 |
1:36.48 | 2003 | Sprint Medley 1-1-2-4 |
1:51.66 | 2008 | ||
| Sprint Medley 2-2-4-8 |
3:48.44 | 2006 | Sprint Medley 2-2-4-8 |
4:46.56 | 2006 | ||
|
Top 10 All Time Boys
Top 10 All Time
Girls |
|||||||
|
|
|||||||